Buy-In: | $2,500 |
---|---|
Prize Pool: | $882,700 |
Entrants: | 388 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 02 | 05:00 PM |
Day 2 | Jun 03 | 05:00 PM |
Final Day | Jun 04 | 05:00 PM |
Place | Payout |
---|---|
1 | $225,104 |
2 | $139,034 |
3 | $89,673 |
4 | $64,975 |
5 | $47,771 |
6 | $35,634 |
7 | $26,966 |
8 | $20,699 |
9 - 10 | $16,118 |
11 - 12 | $12,728 |
13 - 14 | $10,186 |
15 - 16 | $8,262 |
17 - 24 | $6,796 |
25 - 32 | $5,702 |
33 - 40 | $4,784 |
Total Prize Pool: | $882,700 |
Host Casino
Name: Rio All-Suite Hotel & Casino