Buy-In: | $5,000 |
---|---|
Prize Pool: | $987,000 |
Entrants: | 210 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 05 | 05:00 PM |
Day 2 | Jun 06 | 05:00 PM |
Final Day | Jun 07 | 05:00 PM |
Place | Payout |
---|---|
1 | $266,503 |
2 | $164,700 |
3 | $108,412 |
4 | $79,078 |
5 | $58,835 |
6 | $44,543 |
7 | $34,268 |
8 | $26,757 |
9 - 10 | $21,190 |
11 - 12 | $17,025 |
13 - 14 | $13,877 |
15 - 16 | $11,528 |
17 - 24 | $9,583 |
Total Prize Pool: | $987,000 |
Host Casino
Name: Rio All-Suite Hotel & CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |