Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $1,863,900
Entrants: 2071

Event 18 - $1,000 No-Limit Hold'em

  • Jun 09, '13 - Jun 11, '13
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 09 12:00 PM
Day 2 Jun 10 12:00 PM
Final Day Jun 11 12:00 PM

Payout Structure

Place Payout
1 $340,260
2 $211,794
3 $147,220
4 $106,027
5 $77,491
6 $57,324
7 $42,962
8 $32,608
9 $25,041
10 - 12 $19,664
13 - 15 $15,544
16 - 18 $12,413
19 - 27 $10,046
28 - 36 $8,201
37 - 45 $6,784
46 - 54 $5,628
55 - 63 $4,734
64 - 72 $4,016
73 - 81 $3,457
82 - 90 $2,982
91 - 99 $2,609
100 - 135 $2,320
136 - 171 $2,087
172 - 216 $1,901
Total Prize Pool: $1,863,900

Blinds Structure

Round Blinds Ante
1 25 / 50
2 25 / 50
3 50 / 100
4 75 / 150
5 100 / 200
6 100 / 200 25
7 150 / 300 25
8 200 / 400 50
9 300 / 600 75
10 400 / 800 100
11 500 / 1000 100
12 600 / 1200 200
13 800 / 1600 200
14 1000 / 2000 300
15 1200 / 2400 400
16 1500 / 3000 500
17 2000 / 4000 500
18 3000 / 6000 500
19 4000 / 8000 1000
20 5000 / 10000 1000
21 6000 / 12000 2000
22 8000 / 16000 2000
23 10000 / 20000 3000
24 12000 / 24000 4000
25 15000 / 30000 5000
26 20000 / 40000 5000
27 25000 / 50000 5000
28 30000 / 60000 10000
29 40000 / 80000 10000
30 50000 / 100000 10000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards