Buy-In: | $2,500 |
---|---|
Prize Pool: | $846,300 |
Entrants: | 372 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 27 | 05:00 PM |
Day 2 | Jun 28 | 05:00 PM |
Final Day | Jun 29 | 05:00 PM |
Place | Payout |
---|---|
1 | $220,061 |
2 | $135,932 |
3 | $87,397 |
4 | $57,954 |
5 | $39,564 |
6 | $27,792 |
7 - 8 | $20,065 |
9 - 10 | $14,877 |
11 - 12 | $11,323 |
13 - 18 | $8,843 |
19 - 24 | $7,075 |
25 - 30 | $5,805 |
31 - 36 | $4,933 |
37 - 42 | $4,189 |
Total Prize Pool: | $846,300 |
Host Casino
Name: Rio All-Suite Hotel & Casino