Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $3,000
Prize Pool: $1,618,890
Entrants: 593

Event 27 - $3,000 No-Limit Hold'em Mixed Max

  • Jun 14, '13 - Jun 16, '13
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 14 05:00 PM
Day 2 Jun 15 05:00 PM
Day 3 Jun 16 05:00 PM
Final Day Jun 17 03:30 PM

Payout Structure

Place Payout
1 $372,387
2 $231,501
3 - 4 $132,748
5 - 8 $51,561
9 - 16 $18,657
17 - 32 $10,360
33 - 38 $8,742
39 - 44 $7,446
45 - 50 $6,475
51 - 56 $5,666
57 - 62 $5,018
63 - 68 $4,694
Total Prize Pool: $1,618,890

Blinds Structure

Round Blinds Ante
1 25 / 50
2 50 / 100
3 75 / 150
4 100 / 200
5 100 / 200 25
6 150 / 300 25
7 200 / 400 50
8 250 / 500 50
9 300 / 600 75
10 400 / 800 100
11 500 / 1000 100
12 600 / 1200 200
13 800 / 1600 200
14 1000 / 2000 300
15 1200 / 2400 400
16 1500 / 3000 500
17 2000 / 4000 500
18 2500 / 5000 500
19 3000 / 6000 1000
20 4000 / 8000 1000
21 5000 / 10000 1000
22 6000 / 12000 2000
23 8000 / 16000 2000
24 10000 / 20000 3000
25 12000 / 24000 4000
26 15000 / 30000 5000
27 20000 / 40000 5000
28 25000 / 50000 5000
29 30000 / 60000 10000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards