Buy-In: | $1,600 |
---|---|
Prize Pool: | $206,752 |
Entrants: | 142 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Patrick Mahoney | $55,824 | 288 |
2 | Broderick Scott | $34,734 | 240 |
3 | Timothy Pughsley | $21,089 | 192 |
4 | Craig McCorkell | $15,506 | 144 |
5 | Charles Teplitz | $11,578 | 120 |
6 | Karan Punjabi | $9,511 | 96 |
7 | Seun Oluwole | $8,373 | 72 |
8 | Sung Kim | $7,340 | 48 |
9 | Mark Dube | $6,203 | 24 |
10 | Nadar Kakhmazov | $4,962 | |
11 | Manuel Salmun | $4,962 | |
12 | Oleksander Gnatenko | $4,962 | |
13 | Dmitry Vitkind | $3,928 | |
14 | Emmitt McGill | $3,928 | |
15 | Seth Fischer | $3,928 | |
16 | Ryan Pochedly | $3,308 | |
17 | Paula Alibrandi | $3,308 | |
18 | Artem Metalidi | $3,308 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |