Buy-In: | $250 |
---|---|
Prize Pool: | $29,415 |
Entrants: | 159 |
Place | Player | Winnings | POY Points |
---|---|---|---|
2 | Jose Macedo | $4,942 | |
3 | Venerando Villarino | $3,000 | |
4 | Daniel Samber | $2,206 | |
5 | Aaron Morris | $1,647 | |
6 | Anton Smolyanskiy | $1,353 | |
7 | Evandro Vitoy DeQueiroz | $1,191 | |
8 | Nick Blackburn | $1,044 | |
9 | DENNIS WILEY | $882 | |
10 | Gary Bautz | $706 | |
11 | James Sybrant | $706 | |
12 | Christian Krupp | $706 | |
13 | Gary Katz | $559 | |
14 | Fabian Reithmeier | $559 | |
15 | Leland Wulff | $559 | |
16 | Stephen Patch | $471 | |
17 | William Sadowski | $471 | |
18 | Jan Santing | $471 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |