Buy-In: | $400 |
---|---|
Prize Pool: | $319,260 |
Entrants: | 939 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Thomas Kitt | $67,050 | 456 |
2 | Federico Dechert | $40,865 | 380 |
3 | Jason Clarke | $27,137 | 304 |
4 | Bradley Viner | $18,517 | 228 |
5 | Maxx Dansky | $13,569 | 190 |
6 | Fuyuki Ikura | $10,440 | 152 |
7 | Michael Arace | $8,620 | 114 |
8 | Steven Jenkins | $6,992 | 76 |
9 | Gary Lorgan | $5,587 | 38 |
10 | Johnny Walters | $4,310 | |
11 | Michael Sears | $4,310 | |
12 | Swen Gewalt | $4,310 | |
13 | Fonnie Ferreira | $3,225 | |
14 | Richard Milner | $3,225 | |
15 | Laurence Hughes | $3,225 | |
16 | Andrew Higgins | $2,554 | |
17 | Gani Weiss | $2,554 | |
19 | Benvenuto Bernardini | $2,011 | |
20 | Marcus Nathan | $2,011 | |
21 | Hilary Reicher | $2,011 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |