Buy-In: | $600 |
---|---|
Prize Pool: | $759,732 |
Entrants: | 306 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Randy Pfeifer | $38,335 | 240 |
2 | Ari Eiblum | $23,257 | 200 |
3 | Georg Beiske | $15,574 | 160 |
4 | Joshua Suyat | $10,862 | 120 |
5 | Michael McCloud | $8,146 | 100 |
6 | Alan Lujan | $6,389 | 80 |
7 | Matthew Davidson | $5,399 | 60 |
8 | Tark Abboud | $4,472 | 40 |
9 | Bjorn Nyman | $3,834 | 20 |
10 | Armando Farias | $3,035 | |
11 | Kasper Colding | $3,035 | |
12 | Yves Hallague | $3,035 | |
13 | Michelle McLeod | $2,284 | |
14 | Daniel Chan | $2,284 | |
15 | David Huspeka | $2,284 | |
16 | Florian Ribouchon | $1,741 | |
17 | Phaly Nou | $1,741 | |
18 | Fabrice Casano | $1,741 | |
19 | Hessni Mallamohamad | $1,358 | |
20 | Derrick Dichiara | $1,358 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |