Buy-In: | $310 + $55 |
---|---|
Prize Pool: | $79,685 |
Entrants: | 265 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Joseph Frizzi | $19,523 | |
2 | Stephen Lewin-Berlin | $12,057 | |
3 | Sean Carlson | $8,717 | |
4 | Peter Kelly | $6,415 | |
5 | Austin Buchanan | $4,805 | |
6 | Giuseppe Ruvolo | $3,665 | |
7 | William Frederick | $2,845 | |
8 | Frank Harrington | $2,231 | |
9 | Rafael Colon | $1,790 | |
10 | Erwin Fonacier | $1,450 | |
11 | Burt Bramble | $1,450 | |
12 | Joe Raposa | $1,450 | |
13 | Rami Jradeh | $1,195 | |
14 | Thomas Hand | $1,195 | |
15 | Joshua Beauregard | $1,195 | |
16 | ROBERT MORELLI | $1,004 | |
17 | Dane Fury | $1,004 | |
18 | Robert Gilbert | $1,004 | |
19 | Christopher Wasmer | $852 | |
20 | Ricky Yap | $852 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |