Buy-In: | $350 + $50 |
---|---|
Prize Pool: | $190,400 |
Entrants: | 544 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Avik Mittal | $45,987 | 420 |
2 | Wendy Freedman | $25,856 | 350 |
3 | Wayne Mernone | $16,622 | 280 |
4 | Adam Taplinger | $13,205 | 210 |
5 | Martino Scaturro | $10,343 | 175 |
6 | Daniel Aharoni | $8,496 | 140 |
7 | Emmanuil Digilov | $6,741 | 105 |
8 | Paul Shedaker | $5,264 | 70 |
9 | Dadong Yan | $3,694 | 35 |
10 | Patricia Heller | $2,401 | |
11 | Frank Ho | $2,401 | |
12 | SANJEEV DATTA | $2,401 | |
13 | Loren Gershetein | $1,847 | |
14 | Arkado Gadelov | $1,847 | |
15 | Moshe Yehoshua | $1,847 | |
16 | Neville Darrell | $1,385 | |
17 | Michael Hucker | $1,385 | |
18 | Marinko Matura | $1,385 | |
19 | Brian Balamucki | $1,016 | |
20 | Claudius Ferris | $1,016 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |