Buy-In: | $580 |
---|---|
Prize Pool: | $273,000 |
Entrants: | 546 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mark Morris | $57,327 | 420 |
2 | Joel Murphy | $35,460 | 350 |
3 | Russell Harriman | $25,930 | 280 |
4 | Peter Steffen | $19,241 | 210 |
5 | Jorge Reyes | $14,477 | 175 |
6 | Cuong Tran | $11,043 | 140 |
7 | Stephen Precht | $8,539 | 105 |
8 | Kunal Shah | $6,694 | 70 |
9 | Alexander Ziskin | $5,318 | 35 |
10 | William Kopp | $4,281 | |
11 | Michael Evers | $4,281 | |
12 | Jacob Collins | $4,281 | |
13 | Doug Carli | $3,489 | |
14 | Robert Mohn | $3,489 | |
15 | Cody Sattler | $3,489 | |
16 | Michael Martin | $2,880 | |
17 | Arturas Astrauskas | $2,880 | |
18 | Matthew Chang | $2,880 | |
19 | Alfredo Mathews | $2,408 | |
20 | Imran Sajwani | $2,408 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |