Buy-In: | $900 + $70 |
---|---|
Prize Pool: | $86,100 |
Entrants: | 123 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Micah Smith | $25,000 | 132 |
2 | David Felger | $15,267 | 110 |
3 | Norferto Fueguel | $15,267 | 88 |
4 | Blake Whittington | $7,319 | 66 |
5 | Alan Percal | $5,812 | 55 |
6 | David Gelley | $4,520 | 44 |
7 | MARTIN ROBBINS | $3,659 | 33 |
8 | Charlie Sickmeir | $2,798 | 22 |
9 | Brian Wilson | $1,937 | 11 |
10 | Mark Levy | $1,507 | |
11 | Daniel Stier | $1,507 | |
12 | Peter Corsa | $1,507 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |