Buy-In: | $1,500 + $150 |
---|---|
Prize Pool: | $494,700 |
Entrants: | 340 |
Day | Date | Start Time |
---|---|---|
Day 1A | Feb 14 | 11:00 AM |
Day 1B | Feb 15 | 11:00 AM |
Day 2 | Feb 16 | 11:00 AM |
Final Day | Feb 17 | 11:00 AM |
Place | Payout |
---|---|
1 | $113,435 |
2 | $69,258 |
3 | $45,760 |
4 | $36,360 |
5 | $26,714 |
6 | $21,767 |
7 | $17,809 |
8 | $14,099 |
9 | $10,898 |
10 - 12 | $7,915 |
13 - 15 | $6,678 |
16 - 18 | $5,936 |
19 - 21 | $5,194 |
22 - 27 | $4,699 |
28 - 36 | $3,858 |
Total Prize Pool: | $494,700 |
Host Casino
Name: Foxwoods Resort CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |