Buy-In: | $530 + $70 |
---|---|
Prize Pool: | $258,078 |
Entrants: | 502 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Christopher Leong | $42,149 | 420 |
2 | Chris Schonbach | $42,149 | 350 |
3 | Bassioni Hammouda | $25,000 | 280 |
4 | John Sandberg | $17,291 | 210 |
5 | Linsford Geddes | $12,904 | 175 |
6 | John Ricci | $10,323 | 140 |
7 | David Carleton | $8,526 | 105 |
8 | Linda Swears | $6,710 | 70 |
9 | Michael Azzaro | $5,118 | 35 |
10 | Christian Hughes | $3,767 | |
11 | Mark Lieberman | $3,767 | |
12 | Brendan Wiley | $3,767 | |
13 | Daryll Baxter | $3,251 | |
14 | Guy Maxtone-Graham | $3,251 | |
15 | James Geoghegan | $3,251 | |
16 | Edwin Spencer | $2,864 | |
17 | Kyle Carey | $2,864 | |
18 | Roger Palombizio | $2,864 | |
19 | Richard Jordan | $2,477 | |
20 | Rory Anderson | $2,477 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |