Buy-In: | $2,000 |
---|---|
Prize Pool: | $680,940 |
Entrants: | 351 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | K.D. Groves | $190,663 | 1260 |
2 | Reno Williamson | $95,332 | 1050 |
3 | Dustin Sitar | $47,666 | 840 |
4 | Dale Morrow | $34,047 | 630 |
5 | Mark Gallo | $27,238 | 525 |
6 | Bret Longman | $23,833 | 420 |
7 | Ivan Plantz | $20,428 | 315 |
8 | Carl Sheddan | $17,024 | 210 |
9 | Hung Nguyen | $13,278 | 105 |
10 | Larry Beilfuss | $10,555 | |
11 | Brad Peeples | $10,555 | |
12 | Robert Raul | $10,555 | |
13 | Randall Whitt | $10,555 | |
14 | Bob Macon | $10,555 | |
15 | Steve Power | $10,555 | |
16 | Richard Freire | $10,555 | |
17 | Gavin Griffin | $10,555 | |
18 | Walter Alexander | $10,555 | |
19 | Al Williams | $7,490 | |
20 | Arthur Estill | $7,490 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |