Buy-In: | $350 |
---|---|
Prize Pool: | $148,200 |
Entrants: | 494 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Matthew Oswalt | $34,086 | |
2 | Mark Neal | $21,489 | |
3 | Ellis McNeal | $12,597 | |
4 | Joel Schmidt | $8,151 | |
5 | Raymond Leone | $5,928 | |
6 | Ray Prieto | $5,187 | |
7 | Eddie Cone | $4,446 | |
8 | Shane Horvath | $3,853 | |
9 | Robert George | $3,260 | |
10 | Brian Dumaplin | $2,668 | |
11 | David Jackson | $2,223 | |
12 | Marshall Dildy | $2,223 | |
13 | Rem Remington | $2,223 | |
14 | Edward Smith | $1,927 | |
15 | Timmy Wade | $1,927 | |
16 | Edwin Vasconcelos | $1,927 | |
17 | Alex Saidenstat | $1,482 | |
18 | Mark Langlais | $1,482 | |
19 | David Mitchell | $1,482 | |
20 | Paul Barnett | $1,482 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |