Buy-In: | $3,759 + $419 |
---|---|
Prize Pool: | $536,993 |
Entrants: | 199 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andrea Dato | $145,703 | 504 |
2 | Sam Trickett | $91,584 | 420 |
3 | Maurizio Saieva | $58,280 | 336 |
4 | Mario Vojvoda | $43,016 | 252 |
5 | Alessio Isaia | $33,306 | 210 |
6 | Sotirios Koutoupas | $26,922 | 168 |
7 | Michele Sigoli | $27,187 | 126 |
8 | Jan Sjavik | $17,207 | 84 |
9 | Diego Zeiter | $12,971 | 42 |
10 | Ivan Gabrieli | $9,440 | |
11 | Antonio Bernaudo | $9,440 | |
12 | Lasse Frost | $9,440 | |
13 | Sveva Libralesso | $7,773 | |
14 | Eros Mossali | $7,773 | |
15 | Steve Watts | $7,773 | |
16 | Ferdinando Locascio | $6,939 | |
17 | Max Pescatori | $6,939 | |
18 | Victor Ilyukhin | $6,939 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |