Buy-In: | $2,716 + $340 |
---|---|
Prize Pool: | $1,135,675 |
Entrants: | 411 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Patrick Clarke | $276,380 | 1080 |
2 | Dave Pollock | $180,338 | 900 |
3 | Liam Chevalier | $134,735 | 720 |
4 | Thomas O'Shea | $101,984 | 540 |
5 | Oliver Lynch | $75,314 | 450 |
6 | Michael Gilligan | $53,203 | 360 |
7 | Barry Donovan | $36,620 | 270 |
8 | Jonathan Lundy | $26,256 | 180 |
9 | Antoine Smits | $18,448 | 90 |
10 | Robert Murphy | $12,849 | |
11 | Mortiz Dietrich | $12,849 | |
12 | Ville Sissonen | $12,849 | |
13 | Ryunosuke Mason Brown | $9,464 | |
14 | Ilmars Starostits | $9,464 | |
15 | Andrejs Perederejevs | $9,464 | |
16 | Sameer Singh | $7,599 | |
17 | Jesse May | $7,599 | |
18 | Scott Kateian | $7,599 | |
19 | David Masters | $6,355 | |
20 | Colin Quarry | $6,355 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |