Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $10,768,950
Entrants: 7977

$1,500 No-Limit Hold'em Millionaire Maker

  • May 31, '14 - Jun 02, '14
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jonathan Dimmig $1,319,587 1320
2 Jeffrey Coburn $815,963 1100
3 James Duke $614,368 880
4 Andrew Teng $465,972 660
5 Bradley Anderson $355,913 550
6 Stephen Graner $273,854 440
7 Jason Johnson $211,394 330
8 Andrew Dick $164,118 220
9 Maurice Hawkins $128,150 110
10 Michael Stembera $100,689 66
11 Robert Kessler $100,689 66
12 Patrick Chan $100,689 66
13 John Moore $79,582 66
14 Matthew Livingston $79,582 66
15 Andrew Oh $79,582 66
16 Stewart Newman $63,321 66
17 Orez Mokedi $63,321 66
18 Chris Keller $63,321 66
19 Laurence Samet $50,614 33
20 Bart Lybaert $50,614 33
 
Jump to
SpinnerPage 1 of 41Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards