Buy-In: | $1,500 |
---|---|
Prize Pool: | $793,800 |
Entrants: | 588 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Calvin Anderson | $190,538 | 840 |
2 | Joe Tehan | $118,014 | 700 |
3 | Eric Kurtzman | $79,800 | 560 |
4 | Levon Torosyan | $55,319 | 420 |
5 | Melissa Burr | $39,181 | 350 |
6 | Sanjay Pandya | $28,346 | 280 |
7 | Jimmy Fricke | $20,932 | 210 |
8 | John Myung | $15,772 | 140 |
9 | Ted Forrest | $12,121 | |
10 | Robert Goldfarb | $12,121 | |
11 | David Brooker | $9,051 | |
12 | Matthew Kelly | $9,501 | |
13 | Alexander Livingston | $7,588 | |
14 | Daniel Ospina | $7,588 | |
15 | Dan Durham | $6,175 | |
16 | Chris Wallace | $6,175 | |
17 | James Paluszek | $5,120 | |
18 | Yehuda Buchalter | $5,120 | |
19 | Jesse Martin | $5,120 | |
20 | David Levi | $5,120 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |