Buy-In: | $1,500 |
---|---|
Prize Pool: | $465,750 |
Entrants: | 345 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Eric Buchman | $118,785 | 480 |
2 | Alexander Kravchenko | $73,360 | 400 |
3 | Aleksandr Denisov | $47,315 | 320 |
4 | William Thompson | $34,283 | 240 |
5 | Bryn Kenney | $25,206 | 200 |
6 | Nabih Helmi | $18,802 | 160 |
7 | Mallory Smith | $14,228 | 120 |
8 | David Prager | $10,921 | 80 |
9 | Steve Sung | $8,504 | |
10 | Daniel Negreanu | $8,504 | |
11 | Frank Athey | $6,716 | |
12 | Sergey Rybachenko | $6,716 | |
13 | Filippos Stavrakis | $5,374 | |
14 | Jean Maurice | $5,374 | |
15 | Carolyn Gardner | $4,359 | |
16 | Mitchell Putterman | $4,359 | |
17 | Daniel Buckley | $3,586 | |
18 | Bryan Campanello | $3,586 | |
19 | Phil Laak | $3,586 | |
20 | Robert Turner | $3,586 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |