Buy-In: | $360 + $40 |
---|---|
Prize Pool: | $41,480 |
Entrants: | 122 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Victor Dermendjian | $11,616 | 132 |
2 | Torrey Korsog | $7,176 | 110 |
3 | Mark Shepherd | $5,185 | 88 |
4 | Kirk Drickman | $3,878 | 66 |
5 | Andrew Madison | $2,821 | 55 |
6 | John Eger | $2,157 | 44 |
7 | John Morris | $1,659 | 33 |
9 | John Junker | $1,037 | 22 |
10 | Thuy Beltran | $850 | |
11 | Peter Luchsinger | $850 | |
12 | Daniel Paulsen | $850 | |
13 | David Smith | $705 | |
14 | Paul Spitzberg | $705 | |
15 | Thomas Chesney | $705 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |