Buy-In: | $1,090 |
---|---|
Prize Pool: | $250,000 |
Entrants: | 233 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | John Gulino | $68,044 | 384 |
2 | Alexander Queen | $40,097 | 320 |
3 | Thinley Kalsang | $23,086 | 256 |
4 | Matthew Gervasio | $18,712 | 192 |
5 | Jack Battaglia | $14,581 | 160 |
6 | Peter Ippolito | $12,151 | 128 |
7 | Nicholas Salimbene | $9,720 | 96 |
8 | Darren Elias | $7,290 | 64 |
9 | TODD RODENBORN | $4,860 | 32 |
10 | Justin Liberto | $3,159 | |
11 | JAMES PETOLICCHIO | $3,159 | |
13 | Jonas Wexler | $2,673 | |
14 | EARL KING | $2,673 | |
15 | Mohammad Farah | $2,673 | |
16 | Carlos Colon | $2,430 | |
17 | Ariel Albilia | $2,430 | |
18 | Paul Volpe | $2,430 | |
19 | JOSEPH LIBERTA | $2,187 | |
20 | Michael Petolino | $2,187 | |
21 | Matthew Iles | $2,187 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |