Buy-In: | $200 + $35 |
---|---|
Prize Pool: | $40,546 |
Entrants: | 209 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Alfredo Meister | $11,000 | |
2 | Iwan Jones | $7,000 | |
3 | John Eidelmann | $6,853 | |
4 | Attilio Donato | $3,252 | |
5 | Darryl Dauenhauer | $2,392 | |
6 | Antoine Chuzeville | $1,825 | |
7 | Timothy Kane | $1,419 | |
8 | Rick Gleitsman | $1,115 | |
9 | Craig Goodling | $872 | |
10 | Reginald Simmoms | $669 | |
11 | SARDOR GAZIEV | $669 | |
12 | Brian McKinney | $669 | |
13 | Robert Resurreccion | $507 | |
14 | Joseph McCarthy | $507 | |
15 | Bjorn Lindback | $507 | |
16 | Andrew Blum | $430 | |
17 | Hilary Reicher | $430 | |
18 | Matthew Lambourne | $430 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |