Buy-In: | $310 + $45 |
---|---|
Prize Pool: | $678,321 |
Entrants: | 2331 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ralph Robinson | $85,333 | |
2 | Suzanne Miller | $51,892 | |
3 | Randy Gordon | $43,413 | |
4 | Kyle Garner | $36,629 | |
5 | John Pennington | $29,846 | |
6 | David Larkin Martin | $23,063 | |
7 | Mark Davis | $16,280 | |
8 | Joshua Mancuso | $11,192 | |
9 | Robert Howarth | $9,157 | |
10 | Shawn Quillin | $7,801 | |
11 | Edward Kane | $7,801 | |
12 | Caleb Brown | $7,801 | |
13 | Mike Talley | $7,122 | |
14 | Daryl Stephens | $7,122 | |
15 | Frank Alpindinar | $7,122 | |
16 | Anthony Johnson | $5,766 | |
17 | Terry Parks | $5,766 | |
18 | Hiep Doan | $5,766 | |
19 | Todd Elliot | $4,748 | |
20 | Derrick Cutler | $4,748 |
Jump to | Page 1 of 13 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |