Buy-In: | $350 + $50 |
---|---|
Prize Pool: | $186,550 |
Entrants: | 533 |
Place | Player | Winnings | POY Points |
---|---|---|---|
2 | David Golin | $25,334 | 350 |
3 | Michael Guzman | $16,286 | 280 |
4 | Joe Ford | $12,938 | 210 |
5 | Peter Campo | $10,133 | 175 |
6 | Gerald Berg | $8,324 | 140 |
7 | Graeson Burnette-Peake | $6,605 | 105 |
8 | RUSLAN ARSTANALIYEV | $5,157 | 70 |
9 | Kevin McGee | $3,619 | 35 |
10 | Thomas Garrison | $2,352 | |
11 | Bledar Karafili | $2,352 | |
12 | NISSIM BENJAMIN | $2,352 | |
13 | James Lillis | $1,810 | |
14 | Thomas Feeny | $1,810 | |
15 | Kevin Darouvar | $1,810 | |
16 | SAMEER BATRA | $1,357 | |
17 | Roberto Cornejo | $1,357 | |
18 | Wilfredo Dinio | $1,357 | |
19 | Natale Kuey | $995 | |
20 | Daniel Couzens | $995 | |
21 | Gregory Nerenberg | $995 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |