Buy-In: | $2,392 |
---|---|
Prize Pool: | $452,358 |
Entrants: | 196 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Guillaume Rivet | $115,313 | 336 |
2 | Robert Haigh | $76,530 | 280 |
3 | Mikael Erixon | $47,573 | 224 |
4 | Dmitry Vitkind | $36,326 | 168 |
5 | Tomasz Cybulski | $27,665 | 140 |
6 | Michel Abecassis | $19,779 | 112 |
8 | Ofer Shechter | $11,893 | 56 |
9 | Toby Lewis | $9,437 | 28 |
10 | Jake Toole | $9,437 | |
11 | Rhys Jones | $7,886 | |
12 | Philippe Ktorza | $7,886 | |
13 | Jonathan Driscoll | $6,722 | |
14 | Kyle Frey | $6,722 | |
15 | Vlado Banicevic | $5,895 | |
16 | Jan Bendik | $5,895 | |
17 | Markku Koplimaa | $5,430 | |
18 | Bandar ali Reza | $5,430 | |
19 | Sebastian Gohr | $5,430 | |
20 | Srpsko Vukomanovic | $5,430 | |
21 | Christian Jeppsson | $4,977 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |