Buy-In: | $360 + $40 |
---|---|
Prize Pool: | $156,211 |
Entrants: | 452 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mark Dalimore | $22,577 | 360 |
2 | Adam Bernstein | $22,015 | 300 |
3 | Michael Christiansen | $20,013 | 240 |
4 | Mohmood Homayounieh | $18,500 | 180 |
5 | Michael Haag | $8,435 | 150 |
6 | Derek Salgals | $6,405 | 120 |
7 | Joshua Radcliffe | $4,843 | 90 |
8 | Eyal Barazani | $3,593 | 60 |
9 | Joshua Green | $2,734 | 30 |
10 | Wylie Yuen | $2,187 | |
11 | William Eichel | $2,187 | |
12 | Derek Yu | $2,187 | |
13 | Wendy Freedman | $1,796 | |
14 | Maximiano Goncalves | $1,796 | |
15 | Gail Levine | $1,796 | |
16 | Dustin Lee | $1,406 | |
17 | David Larson | $1,406 | |
18 | Steven Goldberg | $1,406 | |
19 | Paul Murrell | $1,172 | |
20 | Robert Laurie | $1,172 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |