Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $2,940,300
Entrants: 2178

$1,500 No-Limit Hold'em Bounty

  • Jul 01, '15 - Jul 03, '15
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jack Duong $333,351 1080
2 Vitezslav Pesta $206,734 900
3 Adam Johnson $146,067 720
4 Scott Sisler $105,024 540
5 Paul Warren $76,514 450
6 Ronald Sullivan $56,483 360
7 Vojtech Ruzicka $42,228 270
8 John Myung $31,971 180
9 Peter Murphy $24,511 90
10 Jose DeLaGuardia $19,012 54
11 Ruben Visser $19,012 54
12 Michel Abecassis $19,012 54
13 Cary Moomjian $14,921 54
14 Govert Metaal $14,921 54
15 Mikhail Korotkikh $14,921 54
16 Kyle Ho $11,866 54
17 Yann Brosolo $11,866 54
18 Ray Yamasaki $11,866 54
19 Jonathan Hanner $9,534 27
20 JOSEPH LACHIANA $9,534 27
 
Jump to
SpinnerPage 1 of 13Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards