Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $565
Prize Pool: $2,556,500
Entrants: 5113

$565 No-Limit Hold'em $2 Million GTD

  • May 31, '15 - Jul 06, '15
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Craig Varnell $330,000 660
2 Lucio Antunes $223,000 550
3 Alexander Lakhov $150,700 440
4 Nick Binger $100,000 330
5 Chad Roudebush $75,000 275
6 Hunter Cichy $60,000 220
7 Bretty Mueller $50,000 165
8 Brent Berger $41,000 110
9 Milan Harper $33,000 55
10 Keven Stammen $25,800 33
11 Steven Daoud $25,800 33
12 Brett Murray $25,800 33
13 Jorge Ribeiro $20,800 33
14 Ioannis Pentefountas $20,800 33
15 Larissa Bushman $20,800 33
16 Cory Wood $16,800 33
17 Silvio Panoscha $16,800 33
18 Faustino Esqueda $16,800 33
19 James Solomon $14,800 17
20 Richard Avila $14,800 17
 
Jump to
SpinnerPage 1 of 26Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards