Buy-In: | $215 + $35 |
---|---|
Prize Pool: | $41,919 |
Entrants: | 201 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Norris Pender | $7,239 | |
2 | Michael Cervone | $7,238 | |
3 | Burton Rubin | $7,238 | |
4 | Andrew Goldstein | $3,458 | |
5 | Dominick Pelli | $2,620 | |
6 | William Regan | $2,075 | |
7 | Steve Kagan | $1,677 | |
8 | David Tahajian | $1,362 | |
9 | John Griffin | $1,098 | |
10 | John Browarski | $754 | |
11 | James Turcotte | $754 | |
12 | Ronald Wojnoski | $754 | |
13 | Carmelo Cozzocrea | $670 | |
14 | Thomas Dragone | $670 | |
15 | David Adams | $670 | |
16 | Leslie Haggerty | $628 | |
17 | Thomas Mangino | $628 | |
18 | James Brusini | $628 | |
19 | Robert Napoli | $586 | |
20 | David Ives | $586 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |