Buy-In: | $1,500 + $100 |
---|---|
Prize Pool: | $726,045 |
Entrants: | 499 |
Day | Date | Start Time |
---|---|---|
Day 1A | Mar 11 | 12:00 PM |
Day 1B | Mar 12 | 12:00 PM |
Day 1C | Mar 13 | 12:00 PM |
Day 2 | Mar 14 | 12:00 PM |
Final Day | Mar 15 | 12:00 PM |
Place | Payout |
---|---|
1 | $150,662 |
2 | $106,366 |
3 | $75,509 |
4 | $53,727 |
5 | $39,206 |
6 | $29,768 |
7 | $22,507 |
8 | $16,699 |
9 | $12,706 |
10 - 12 | $10,165 |
13 - 15 | $8,350 |
16 - 18 | $6,534 |
19 - 27 | $5,445 |
28 - 36 | $4,719 |
37 - 45 | $3,993 |
46 - 40 | $3,267 |
Total Prize Pool: | $726,045 |
Host Casino
Name: Wynn Las Vegas