Buy-In: | $1,500 + $100 |
---|---|
Prize Pool: | $726,045 |
Entrants: | 499 |
Day | Date | Start Time |
---|---|---|
Day 1A | Mar 11 | 12:00 PM |
Day 1B | Mar 12 | 12:00 PM |
Day 1C | Mar 13 | 12:00 PM |
Day 2 | Mar 14 | 12:00 PM |
Final Day | Mar 15 | 12:00 PM |
Place | Payout |
---|---|
1 | $150,662 |
2 | $106,366 |
3 | $75,509 |
4 | $53,727 |
5 | $39,206 |
6 | $29,768 |
7 | $22,507 |
8 | $16,699 |
9 | $12,706 |
10 - 12 | $10,165 |
13 - 15 | $8,350 |
16 - 18 | $6,534 |
19 - 27 | $5,445 |
28 - 36 | $4,719 |
37 - 45 | $3,993 |
46 - 40 | $3,267 |
Total Prize Pool: | $726,045 |
Host Casino
Name: Wynn Las VegasCareer Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |