Buy-In: | $2,500 |
---|---|
Prize Pool: | $896,350 |
Entrants: | 394 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Hani Awad | $213,186 | 900 |
2 | Fabrice Soulier | $131,762 | 750 |
3 | Aditya Prasetyo | $89,409 | 600 |
4 | Denny Axel | $61,888 | 450 |
5 | Michael Chow | $43,717 | 375 |
6 | Gleb Kovtunov | $31,527 | 300 |
7 | Per Hildebrand | $23,222 | 225 |
8 | Timothy Burt | $17,479 | 150 |
9 | Benjamin Yogel | $13,450 | |
10 | Esther Taylor | $13,450 | |
11 | Jason Mercier | $10,586 | |
12 | Wayne Diep | $10,586 | |
13 | Bryce Yockey | $8,526 | |
14 | Todd Bui | $8,526 | |
15 | Jordan Siegel | $7,032 | |
16 | Paul Sokoloff | $7,032 | |
17 | Daniel Hirleman | $5,942 | |
18 | Wing Wong | $5,942 | |
19 | Robert Stevanovski | $5,942 | |
20 | Ashton Griffin | $5,942 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |