Buy-In: | $150 |
---|---|
Prize Pool: | $231,720 |
Entrants: | 1931 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brandon Byars | $30,422 | |
2 | Rafael Reis | $27,000 | |
3 | Bryan Maguire | $24,000 | |
4 | James Gavin | $20,000 | |
5 | Bradley Patton | $12,397 | |
6 | Steven Bander | $9,964 | |
7 | Antuan Bunkley | $7,763 | |
8 | Matthew Longfellow | $5,677 | |
9 | Eric Wilkinson | $4,055 | |
10 | Neil Pearson | $2,665 | |
11 | Raymond Farver | $2,665 | |
12 | Scott Singer | $2,665 | |
13 | Rafael Collazo | $1,738 | |
14 | Daniel Brown | $1,738 | |
15 | Edward Feist | $1,738 | |
16 | John Dowd | $1,205 | |
17 | Cary Alter | $1,205 | |
18 | Manelic Minaya | $1,205 | |
19 | Brian Lipstein | $1,020 | |
20 | Lindy Greening | $1,020 |
Jump to | Page 1 of 9 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |