Buy-In: | $3,300 + $200 |
---|---|
Prize Pool: | $3,590,400 |
Entrants: | 1122 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andjelko Andrejevic | $655,247 | 1440 |
2 | Antonin Tesseire | $402,125 | 1200 |
3 | Darren Elias | $298,362 | 960 |
4 | Alan Wentz | $226,554 | 720 |
5 | Fikret Kovac | $168,749 | 600 |
6 | Brian Yoon | $129,254 | 480 |
7 | Dmitry Chop | $100,531 | 360 |
8 | Patrick Truong | $78,989 | 240 |
9 | David Diaz | $64,627 | 120 |
10 | Cylus Watson | $50,266 | |
11 | David Malka | $50,266 | |
12 | Corey Bierria | $50,266 | |
13 | Daniel Clemente | $39,494 | |
14 | Alexander Rocha | $39,494 | |
15 | Bradley Yazici | $39,494 | |
16 | Mark Darner | $35,186 | |
17 | Fraser Bellamy | $35,186 | |
18 | Jeffrey Chang | $35,186 | |
19 | David Sands | $29,082 | |
20 | Eddy Asady | $29,082 |
Jump to | Page 1 of 6 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |