Buy-In: | $549 + $51 |
---|---|
Prize Pool: | $142,004 |
Entrants: | 271 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Seth Dunlap | $20,193 | 216 |
2 | Dhanesh Chainani | $12,468 | 180 |
3 | Allan Vrooman | $9,044 | 144 |
4 | Frank Schinco | $6,673 | 108 |
6 | William Conoley | $3,863 | 72 |
7 | Edgar Gardner | $2,985 | 54 |
8 | Bruce Pirie | $2,371 | 36 |
9 | Dawit Tsegai | $1,835 | 18 |
10 | Anilkumar Kadimisetty | $1,484 | |
11 | Steven Reese | $1,484 | |
12 | Steven Rosen | $1,484 | |
13 | Elizabeth Bennett-Martin | $1,185 | |
14 | Sacha Halphen | $1,185 | |
15 | George Griffith | $1,185 | |
16 | Raad Farida | $1,010 | |
17 | Hemal Panchmatza | $1,010 | |
18 | Erik Dalland | $1,010 | |
19 | Fabrice Hallenx | $922 | |
20 | Cody Ross | $922 | |
21 | Rikard Relander | $922 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |