Buy-In: | $350 |
---|---|
Prize Pool: | $125,400 |
Entrants: | 418 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jermaine Gerlin | $25,907 | |
2 | Conrad Lau | $20,000 | |
3 | David Trager | $10,404 | |
4 | Gary Marmontello | $6,732 | |
5 | Jason Hinesley | $4,896 | |
6 | Sam Grizzle | $4,284 | |
7 | MANN LUK | $3,672 | |
8 | Alan Franco | $3,182 | |
9 | David Owens | $2,693 | |
10 | Thomas Blanton | $2,203 | |
11 | Ken Baker | $1,836 | |
12 | Lindsay Johnston | $1,836 | |
13 | John Decicco | $1,836 | |
14 | Michael Truman | $1,591 | |
15 | Dimas Martinez | $1,591 | |
16 | Jack Sumner | $1,591 | |
17 | Antwon Buie | $1,224 | |
18 | Stephen Fraser | $1,224 | |
19 | Ellis McNeal | $1,224 | |
20 | Keaton Stoneking | $1,224 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |