Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500 + $60
Prize Pool: $2,000,000
Entrants: 3869

$560 No-Limit Hold'em Deepstack Re-Entry $2 Million GTD

  • Sep 06, '16 - Sep 10, '16
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Noel Martinez $286,384 660
2 Alexander Cukar $250,000 550
3 Quan Quach $139,433 440
4 Marc Matz $114,576 330
5 Dylan Gang $92,243 275
6 Samoeun Mon $70,882 220
7 Peter Sennon $50,491 165
8 Joel Salman $36,392 110
9 Chris Limo $23,304 55
10 Marsel Backa $15,050 33
11 Andrey Kostenko $15,050 33
12 Daniel Raczkowski $15,050 33
13 Massoud Nooralian $11,166 33
14 William Miller $11,166 33
15 Federico Peralta $11,166 33
16 Daniel Bak $8,739 33
17 Ruth Ruffman $8,739 33
18 Eric Samra $8,739 33
19 Sung Kim $6,894 17
20 Hamid Izadi $6,894 17
 
Jump to
SpinnerPage 1 of 20Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards