Buy-In: | $350 |
---|---|
Prize Pool: | $43,800 |
Entrants: | 146 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Frankie O'Dell | $12,655 | 115 |
2 | Ylon Schwartz | $7,570 | 96 |
3 | Kurt Maier | $4,410 | 77 |
4 | Rick Gleitsman | $2,665 | 58 |
5 | Damien Dreyer | $2,045 | 48 |
6 | Paul Vinci | $1,700 | 38 |
7 | Craig Chait | $1,480 | 29 |
8 | Ann Bloom | $1,335 | 19 |
9 | Linda Tran | $1,180 | 10 |
10 | Josh Shafer | $1,030 | |
11 | Michael Miller | $1,030 | |
12 | Adam Kipnis | $1,030 | |
13 | Bernard McNellis | $900 | |
14 | Patrick Schulze | $900 | |
15 | Adam Clayman | $900 | |
16 | Cesar Alvarado | $770 | |
17 | Gary Do | $770 | |
18 | Jordan Rich | $770 | |
19 | Henry Ferguson | $660 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |