Buy-In: | $360 |
---|---|
Prize Pool: | $45,600 |
Entrants: | 152 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ali Imsirovic | $11,181 | 115 |
2 | Sebastian Gallego | $7,570 | 96 |
3 | Robert Tanner | $4,948 | 77 |
4 | Perry Shiao | $3,954 | 58 |
5 | Isam Sayegh | $2,969 | 48 |
6 | Ricardo Eyzaguirre | $2,285 | 38 |
7 | Sanket Desai | $1,710 | |
8 | Luiz Guimares | $1,710 | |
9 | Tony Ruberto | $1,710 | |
10 | Hector Contreras | $1,135 | |
11 | Michael Goldfarb | $1,135 | |
12 | David Goldfischer | $1,135 | |
13 | Nicolas Yunis | $793 | |
14 | John Cofhlin | $793 | |
15 | Bryce McVay | $793 | |
16 | Simon Boyce | $593 | |
17 | John Palace | $593 | |
18 | Jesse Delbene | $593 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |