Buy-In: | $300 + $65 |
---|---|
Prize Pool: | $1,584,000 |
Entrants: | 5280 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Charles Adkins | $237,622 | 528 |
2 | Adeeb Al Nazer | $146,789 | 440 |
3 | Jose Anaya | $105,605 | 352 |
4 | Marquis Mccain | $78,281 | 264 |
5 | John Reynolds | $58,497 | 220 |
6 | Melvin Lyon | $44,083 | 176 |
7 | Joshua Vizcarra | $33,486 | 132 |
8 | Schuyler Thornton | $25,645 | 88 |
9 | Carlos Requena | $19,800 | 44 |
10 | Robert Michel | $15,396 | 26 |
11 | Beau Wilshire | $15,396 | 26 |
12 | William Hesser | $15,396 | 26 |
13 | Sayed Khan | $12,070 | 26 |
14 | Carl Ward | $12,070 | 26 |
15 | Michael Nelson | $12,070 | 26 |
16 | Scott Puccinelli | $9,536 | 26 |
17 | David Shaw | $9,536 | 26 |
18 | Sean Rutledge | $9,536 | 26 |
19 | Dustin Foster | $7,587 | 13 |
20 | Jesse Rodriguez | $7,587 | 13 |
Jump to | Page 1 of 27 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |