Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $365
Prize Pool: $958,800
Entrants: 3196

$365 No-Limit Hold'em $500K GTD

  • Apr 12, '17 - Apr 16, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Bryan Carter $165,400 480
2 Eli Loewenthal $102,342 400
3 Tyler Joyner $72,428 320
4 Williams Foster $52,427 240
5 Chad Witt $38,390 200
6 Jarred Slaughter $28,438 160
7 Daniel Vo $21,305 120
8 Gregory Paryani $16,137 80
9 Aria Nejad $12,359 40
10 Michael Cooper $9,569 24
11 Nolan Donahue $9,569 24
12 John Bowman $9,569 24
13 Brandon Newsome $7,488 24
14 Tanner Bibat $7,488 24
15 Narimaan Ahmadi $7,488 24
16 Carmon Caudell $5,925 24
17 Aaron Mordan $5,925 24
18 Josias Santos $5,925 24
20 Michael Ratcliff $4,736 12
21 Christopher Conrad $4,736 12
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards