Buy-In: | $265 + $35 |
---|---|
Prize Pool: | $160,113 |
Entrants: | 636 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Matthew Brunskole | $36,024 | 336 |
2 | Leonid Kaplin | $22,256 | 280 |
3 | LUE HUAUS | $14,586 | 224 |
4 | Jason Nablo | $10,183 | 168 |
5 | Matt Marcinkiewicz | $7,605 | 140 |
6 | Blake Napierala | $5,716 | 112 |
7 | Timothy Glab | $4,803 | 84 |
8 | Brian Healy | $4,003 | 56 |
9 | Kevin Wright | $3,202 | 28 |
10 | Eric Thibodeau | $2,514 | |
11 | Alex Visbisky | $2,514 | |
12 | TIAN TUSCAN | $2,514 | |
13 | Christopher Damick | $1,841 | |
15 | David Luppino | $1,841 | |
18 | Brian Ballentine | $1,425 | |
19 | Guy Klass | $1,057 | |
20 | Paul Zakamarko | $1,057 | |
22 | Brian Dugan | $1,009 | |
23 | Richard Arnone | $1,009 | |
24 | Glenn Waldron | $1,009 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |