Buy-In: | $365 |
---|---|
Prize Pool: | $3,004,500 |
Entrants: | 10015 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Dieter Dechant | $291,906 | 576 |
2 | Hrair Yapoudjian | $180,455 | 480 |
3 | Vera Kulh | $134,154 | 384 |
4 | John Hutchinson | $100,737 | 288 |
5 | Martins Kleins | $75,752 | 240 |
6 | John Myung | $57,592 | 192 |
7 | Marcus Laffen | $44,057 | 144 |
8 | Andrew Crookston | $33,871 | 96 |
9 | Michael Guzzardi | $26,950 | 48 |
10 | Martin Zamani | $20,582 | 36 |
11 | Tremayne Jernigan | $20,582 | 36 |
12 | Ravi Raghavan | $20,582 | 36 |
13 | Hai Nguyen | $16,207 | 36 |
14 | John Hayes | $16,153 | 36 |
15 | Jeffery Lovvorn | $16,207 | 36 |
16 | Dan Stark | $12,766 | 36 |
17 | Eric Baldwin | $12,766 | 36 |
18 | Jorge Pena | $12,857 | 36 |
19 | Romit Advani | $10,276 | 18 |
20 | Takuya Suzuki | $10,222 | 18 |
Jump to | Page 1 of 73 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |