Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $360
Prize Pool: $1,071,000
Entrants: 3570

$360 No-Limit Hold'em $500K GTD

  • Nov 15, '17 - Nov 19, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Francois Zayas $107,973 528
2 Dan Taylor $85,481 440
4 Benjamin Miner $75,070 246
5 Brandon Ageloff $70,133 220
6 Richard Trippensee Jr $57,735 176
7 Pasquale Caiazza $55,161 132
8 Samuel Wynder $15,818 88
9 Ruslan Dykshteyn $11,205 44
10 Tracy Potter $7,250 26
11 Dustin Schaller $9,750 26
12 Emile Schiff $7,250 26
13 Richard Whitebrook $5,932 26
14 RASAM MOHAMMADIAN $5,932 26
15 Gunnar Rabe $5,932 26
16 Scott Vetter $4,614 26
17 Gilbert Whorrie $4,614 26
18 Ricardo Eyzaguirre $4,614 26
19 Michael Fiorenza $3,296 13
20 Joshua Daff $3,296 13
21 Nagui Yassa $3,296 13
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards