Buy-In: | $1,000 |
---|---|
Prize Pool: | $226,010 |
Entrants: | 233 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Brooks | $96,524 | 552 |
2 | Todd Webb | $43,162 | 460 |
3 | Kim Jin | $21,581 | 368 |
4 | Perry Citron | $12,949 | 276 |
5 | Joe Tehan | $9,711 | 230 |
6 | Tony Ma | $7,553 | 184 |
7 | Steve Sung | $5,396 | 138 |
8 | Charlie Ng | $4,318 | 92 |
9 | Mark Hannawi | $3,453 | 46 |
10 | Paul Radcliffe | $2,590 | |
11 | David Raevsky | $2,590 | |
12 | Peter Randle | $2,590 | |
13 | Tom Kosmerl | $2,373 | |
14 | Ty Rundquist | $2,373 | |
15 | Cornelius Wurth | $2,373 | |
16 | Blake Buffington | $2,158 | |
17 | Ari Buchman | $2,158 | |
18 | Carl Frommer | $2,158 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |