Buy-In: | $478 |
---|---|
Prize Pool: | $100,616 |
Entrants: | 250 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Marcelo Costa | $21,366 | 163 |
2 | Oliver Dickerhof | $14,384 | 136 |
3 | Felipe De Beltrane | $10,144 | 109 |
4 | Abelardo Filho | $8,224 | 82 |
5 | Lucas Tabarin | $6,506 | 68 |
6 | Samuel Chanis | $4,941 | 54 |
7 | Aurelio Steglich | $3,606 | 41 |
8 | Tiago Scapinelli | $2,637 | 27 |
9 | Moises Magalhaes | $2,182 | 14 |
10 | Roberto Cruz | $1,850 | |
11 | Mauro Savi | $1,850 | |
12 | Carlos Petrachini | $1,645 | |
13 | Takashi Junior | $1,645 | |
14 | Thiago Gilioli | $1,494 | |
15 | Joao Dauer | $1,494 | |
16 | Kleber Barbosa | $1,344 | |
17 | Ramon Sorgatto | $1,344 | |
18 | Fernando Brunca Garcia | $1,190 | |
19 | Victor Nicolato | $1,190 | |
20 | Renan Bruschi | $1,190 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |