Buy-In: | $644 |
---|---|
Prize Pool: | $293,581 |
Entrants: | 523 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andreas Klatt | $65,988 | 420 |
2 | Nico Ehlers | $40,786 | 350 |
3 | Georgios Zisimopoulos | $28,991 | 280 |
4 | Theodoros Aidonopolos | $20,603 | 210 |
5 | Sergio Fernandez | $14,022 | 175 |
6 | Krzysztof Magott | $10,179 | 140 |
7 | Michal Maryska | $7,527 | 105 |
8 | Vasile Stancu | $5,671 | 70 |
9 | Edouard Mignot Bonnefous | $4,355 | 35 |
10 | Sander van Wesemael | $4,355 | |
11 | Sarosh Mir | $3,409 | |
12 | Kristen Foxen | $3,409 | |
13 | Maciej Kondraszuk | $2,723 | |
14 | Fabrice Halleux | $2,723 | |
15 | Joseph Rojas | $2,219 | |
16 | Vlado Sevo | $3,268 | |
17 | Tu Tuan | $1,846 | |
18 | Fabian Gumz | $1,846 | |
19 | Rene Berube | $1,846 | |
20 | Alexander Lakhov | $2,782 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |