Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000

No-Limit Hold'em Championship

  • Mar 12, '06 - Mar 17, '06
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Mike Schneider $1,000,000 1920
2 Kenna James $700,000 1600
3 Scott Buller $500,000 1280
4 Andrew Chitea $300,000 960
5 Richard Joel $225,000 800
6 Devon Miller $175,000 640
7 Jinda Pan $150,000 480
8 Joseph Dimartino $125,000 320
9 Victor Ramdin $100,000 160
10 Michael Silverman $75,000 96
11 David Kalish $50,000 96
12 Tom Koral $38,600 96
13 Nema Sayadian $28,500 96
14 Adam Clayman $28,500 96
15 Henrik Witt $28,500 96
16 Jason Bouchard $28,500 96
17 Michael Berman $28,500 96
18 Marc Souza $28,500 96
19 Tom Honda $25,000 48
20 George Westphal $25,000 48
 
Jump to
SpinnerPage 1 of 5Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards